Text messaging from 1 euro cent per SMS, the lowest rates on the market in Worldwide and abroad ! We offer different packages of SMS without time limit. Buy online and send text messages immediately. Your SMS can be used with all our services!
| Country | Price per SMS | Number of SMS | ||
| Afghanistan | 0.021 € | 2381 SMS | ||
| Albania | 0.03 € | 1667 SMS | ||
| Algeria | 0.051 € | 981 SMS | ||
| American Samoa | 0.129 € | 388 SMS | ||
| Andorra | 0.023 € | 2174 SMS | ||
| Angola | 0.03 € | 1667 SMS | ||
| Anguilla | 0.054 € | 926 SMS | ||
| Antigua & Barbuda | 0.057 € | 878 SMS | ||
| Argentina | 0.054 € | 926 SMS | ||
| Armenia | 0.023 € | 2174 SMS | ||
| Aruba | 0.021 € | 2381 SMS | ||
| Australia | 0.105 € | 477 SMS | ||
| Austria | 0.12 € | 417 SMS | ||
| Azerbaijan | 0.03 € | 1667 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Bahamas | 0.051 € | 981 SMS | ||
| Bahrain | 0.027 € | 1852 SMS | ||
| Bangladesh | 0.023 € | 2174 SMS | ||
| Barbados | 0.057 € | 878 SMS | ||
| Belarus | 0.054 € | 926 SMS | ||
| Belgium | 0.079 € | 633 SMS | ||
| Belize | 0.021 € | 2381 SMS | ||
| Benin | 0.051 € | 981 SMS | ||
| Bermuda | 0.054 € | 926 SMS | ||
| Bhutan | 0.054 € | 926 SMS | ||
| Bolivia | 0.054 € | 926 SMS | ||
| Bosnia Herzegovina | 0.023 € | 2174 SMS | ||
| Botswana | 0.021 € | 2381 SMS | ||
| Brazil | 0.165 € | 304 SMS | ||
| British Virgin Islan | 0.243 € | 206 SMS | ||
| Brunei Darussalam | 0.021 € | 2381 SMS | ||
| Bulgaria | 0.105 € | 477 SMS | ||
| Burkina Faso | 0.048 € | 1042 SMS | ||
| Burundi | 0.039 € | 1283 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Cambodia | 0.144 € | 348 SMS | ||
| Cameroon | 0.021 € | 2381 SMS | ||
| Canada | 0.081 € | 618 SMS | ||
| Cape Verde | 0.021 € | 2381 SMS | ||
| Cayman Islands | 0.054 € | 926 SMS | ||
| Central African Repu | 0.021 € | 2381 SMS | ||
| Chad | 0.021 € | 2381 SMS | ||
| Chile | 0.102 € | 491 SMS | ||
| China | 0.081 € | 618 SMS | ||
| Colombia | 0.156 € | 321 SMS | ||
| Comoros | 0.051 € | 981 SMS | ||
| Congo | 0.036 € | 1389 SMS | ||
| Congo (Dem. Rep.) | 0.054 € | 926 SMS | ||
| Cook Islands | 0.023 € | 2174 SMS | ||
| Costa Rica | 0.054 € | 926 SMS | ||
| Croatia | 0.075 € | 667 SMS | ||
| Cuba | 0.021 € | 2381 SMS | ||
| Cyprus | 0.039 € | 1283 SMS | ||
| Czech Republic | 0.12 € | 417 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Denmark | 0.039 € | 1283 SMS | ||
| Djibouti | 0.021 € | 2381 SMS | ||
| Dominica | 0.054 € | 926 SMS | ||
| Dominican Republic | 0.144 € | 348 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Ecuador | 0.075 € | 667 SMS | ||
| Egypt | 0.03 € | 1667 SMS | ||
| El Salvador | 0.051 € | 981 SMS | ||
| Equatorial Guinea | 0.027 € | 1852 SMS | ||
| Estonia | 0.093 € | 538 SMS | ||
| Ethiopia | 0.021 € | 2381 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Faroe Islands | 0.027 € | 1852 SMS | ||
| Fiji | 0.018 € | 2778 SMS | ||
| Finland | 0.039 € | 1283 SMS | ||
| France | 0.117 € | 428 SMS | ||
| French Guiana | 0.023 € | 2174 SMS | ||
| French Polynesia | 0.258 € | 194 SMS | ||
| French West Indies/M | 0.054 € | 926 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Gabon | 0.03 € | 1667 SMS | ||
| Gambia | 0.021 € | 2381 SMS | ||
| Georgia | 0.054 € | 926 SMS | ||
| Germany | 0.117 € | 428 SMS | ||
| Ghana | 0.039 € | 1283 SMS | ||
| Gibraltar | 0.021 € | 2381 SMS | ||
| Greece | 0.108 € | 463 SMS | ||
| Greenland | 0.021 € | 2381 SMS | ||
| Grenada | 0.054 € | 926 SMS | ||
| Guadeloupe [France] | 0.054 € | 926 SMS | ||
| Guam | 0.039 € | 1283 SMS | ||
| Guatemala | 0.039 € | 1283 SMS | ||
| Guinea | 0.036 € | 1389 SMS | ||
| Guinea Bissau | 0.021 € | 2381 SMS | ||
| Guyana | 0.054 € | 926 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Haiti | 0.039 € | 1283 SMS | ||
| Honduras | 0.027 € | 1852 SMS | ||
| Hong Kong | 0.039 € | 1283 SMS | ||
| Hungary | 0.195 € | 257 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Iceland | 0.039 € | 1283 SMS | ||
| India | 0.018 € | 2778 SMS | ||
| Indonesia | 0.054 € | 926 SMS | ||
| Iran | 0.054 € | 926 SMS | ||
| Iraq | 0.021 € | 2381 SMS | ||
| Ireland | 0.051 € | 981 SMS | ||
| Israel | 0.03 € | 1667 SMS | ||
| Italy | 0.092 € | 544 SMS | ||
| Ivory Coast | 0.045 € | 1112 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Jamaica | 0.054 € | 926 SMS | ||
| Japan | 0.027 € | 1852 SMS | ||
| Jordan | 0.063 € | 794 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Kazakhstan | 0.084 € | 596 SMS | ||
| Kenya | 0.023 € | 2174 SMS | ||
| Kiribati | 0.054 € | 926 SMS | ||
| Kuwait | 0.045 € | 1112 SMS | ||
| Kyrgyzstan | 0.027 € | 1852 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Laos | 0.023 € | 2174 SMS | ||
| Latvia | 0.135 € | 371 SMS | ||
| Lebanon | 0.057 € | 878 SMS | ||
| Lesotho | 0.048 € | 1042 SMS | ||
| Liberia | 0.051 € | 981 SMS | ||
| Libya | 0.027 € | 1852 SMS | ||
| Liechtenstein | 0.051 € | 981 SMS | ||
| Lithuania | 0.033 € | 1516 SMS | ||
| Luxembourg | 0.026 € | 1924 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Macau | 0.039 € | 1283 SMS | ||
| Macedonia | 0.027 € | 1852 SMS | ||
| Madagascar | 0.021 € | 2381 SMS | ||
| Malawi | 0.027 € | 1852 SMS | ||
| Malaysia | 0.027 € | 1852 SMS | ||
| Maldives | 0.021 € | 2381 SMS | ||
| Mali | 0.027 € | 1852 SMS | ||
| Malta | 0.051 € | 981 SMS | ||
| Mauritania | 0.054 € | 926 SMS | ||
| Mauritius | 0.021 € | 2381 SMS | ||
| Mexico | 0.054 € | 926 SMS | ||
| Moldova | 0.054 € | 926 SMS | ||
| Monaco | 0.051 € | 981 SMS | ||
| Mongolia | 0.021 € | 2381 SMS | ||
| Montenegro | 0.063 € | 794 SMS | ||
| Montserrat | 0.051 € | 981 SMS | ||
| Morocco | 0.092 € | 544 SMS | ||
| Mozambique | 0.021 € | 2381 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Namibia | 0.135 € | 371 SMS | ||
| Nepal | 0.048 € | 1042 SMS | ||
| Netherlands | 0.104 € | 481 SMS | ||
| Netherlands Antilles | 0.027 € | 1852 SMS | ||
| New Caledonia | 0.021 € | 2381 SMS | ||
| New Zealand | 0.072 € | 695 SMS | ||
| Nicaragua | 0.051 € | 981 SMS | ||
| Niger | 0.048 € | 1042 SMS | ||
| Nigeria | 0.027 € | 1852 SMS | ||
| Northern Mariana Isl | 0.054 € | 926 SMS | ||
| Norway | 0.084 € | 596 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Oman | 0.027 € | 1852 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Pakistan | 0.024 € | 2084 SMS | ||
| Palau | 0.021 € | 2381 SMS | ||
| Panama | 0.054 € | 926 SMS | ||
| Papua New Guinea | 0.021 € | 2381 SMS | ||
| Paraguay | 0.051 € | 981 SMS | ||
| Peru | 0.03 € | 1667 SMS | ||
| Philippines | 0.036 € | 1389 SMS | ||
| Poland | 0.087 € | 575 SMS | ||
| Portugal | 0.12 € | 417 SMS | ||
| Puerto Rico | 0.069 € | 725 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Qatar | 0.021 € | 2381 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Reunion | 0.054 € | 926 SMS | ||
| Romania | 0.204 € | 246 SMS | ||
| Russia | 0.018 € | 2778 SMS | ||
| Rwanda | 0.027 € | 1852 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Saint Kitts and Nevi | 0.069 € | 725 SMS | ||
| Saint Lucia | 0.057 € | 878 SMS | ||
| Saint Vincent and Gr | 0.057 € | 878 SMS | ||
| Samoa | 0.036 € | 1389 SMS | ||
| Saudi Arabia | 0.027 € | 1852 SMS | ||
| Senegal | 0.021 € | 2381 SMS | ||
| Serbia | 0.03 € | 1667 SMS | ||
| Seychelles | 0.021 € | 2381 SMS | ||
| Sierra Leone | 0.063 € | 794 SMS | ||
| Singapore | 0.039 € | 1283 SMS | ||
| Slovakia | 0.066 € | 758 SMS | ||
| Slovenia | 0.03 € | 1667 SMS | ||
| Somalia | 0.051 € | 981 SMS | ||
| South Africa | 0.051 € | 981 SMS | ||
| South Korea | 0.087 € | 575 SMS | ||
| Spain | 0.115 € | 435 SMS | ||
| Sri Lanka | 0.036 € | 1389 SMS | ||
| Sudan | 0.023 € | 2174 SMS | ||
| Suriname | 0.051 € | 981 SMS | ||
| Swaziland | 0.018 € | 2778 SMS | ||
| Sweden | 0.195 € | 257 SMS | ||
| Switzerland | 0.075 € | 667 SMS | ||
| Syria | 0.023 € | 2174 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Taiwan | 0.105 € | 477 SMS | ||
| Tajikistan | 0.039 € | 1283 SMS | ||
| Tanzania | 0.023 € | 2174 SMS | ||
| Thailand | 0.021 € | 2381 SMS | ||
| Timor | 0.051 € | 981 SMS | ||
| Togo | 0.054 € | 926 SMS | ||
| Tonga | 0.039 € | 1283 SMS | ||
| Trinidad&Tobago | 0.054 € | 926 SMS | ||
| Tunisia | 0.021 € | 2381 SMS | ||
| Turkey | 0.159 € | 315 SMS | ||
| Turkmenistan | 0.036 € | 1389 SMS | ||
| Turks and Caicos Isl | 0.057 € | 878 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| UAE | 0.023 € | 2174 SMS | ||
| Uganda | 0.021 € | 2381 SMS | ||
| UK | 0.105 € | 477 SMS | ||
| Ukraine | 0.165 € | 304 SMS | ||
| Uruguay | 0.027 € | 1852 SMS | ||
| USA | 0.081 € | 618 SMS | ||
| Uzbekistan | 0.051 € | 981 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Vanuatu | 0.021 € | 2381 SMS | ||
| Venezuela | 0.021 € | 2381 SMS | ||
| Vietnam | 0.114 € | 439 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Yemen | 0.023 € | 2174 SMS | ||
| Country | Price per SMS | Number of SMS | ||
| Zambia | 0.054 € | 926 SMS | ||
| Zimbabwe | 0.036 € | 1389 SMS | ||
To credit your account SMSWay, you can use the following payment methods:

VAT excluded rates. Bill. Beyond 5000 €, contact us and we will establish an adjusted rate.